<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 21, 2026 at 8:26 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://graphic-design-leeds.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Matt Ingham-Dempster - Graphic Design, Branding, Art Direction Leeds</title>
		<link><![CDATA[https://graphic-design-leeds.com]]></link>
		<description><![CDATA[Matt Ingham-Dempster - Graphic Design, Branding, Art Direction Leeds]]></description>
		<lastBuildDate><![CDATA[Fri, 01 May 2026 15:32:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://graphic-design-leeds.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://graphic-design-leeds.com/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:32:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/contact-me/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/contact-me/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 13:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/home-2/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/home-2/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 22 Oct 2019 12:33:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/portfolio/dental-instruments-catalogue/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/portfolio/dental-instruments-catalogue/]]></link>
			<title>Dental Instruments Catalogue</title>
			<pubDate><![CDATA[Tue, 05 Mar 2019 19:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/about-me/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/about-me/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Tue, 05 Mar 2019 07:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/portfolio/wine-event-branding/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/portfolio/wine-event-branding/]]></link>
			<title>Wine Event Branding</title>
			<pubDate><![CDATA[Sun, 03 Mar 2019 21:55:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/portfolio/avonmore-exhibition-stand/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/portfolio/avonmore-exhibition-stand/]]></link>
			<title>Avonmore Exhibition Stand</title>
			<pubDate><![CDATA[Sun, 03 Mar 2019 19:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/portfolio/bespoke-display-in-harrods/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/portfolio/bespoke-display-in-harrods/]]></link>
			<title>Harrods Display</title>
			<pubDate><![CDATA[Sun, 03 Mar 2019 19:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/portfolio/whisky-festival/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/portfolio/whisky-festival/]]></link>
			<title>Whisky Festival Branding</title>
			<pubDate><![CDATA[Sun, 03 Mar 2019 19:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/portfolio/reflex-advert/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/portfolio/reflex-advert/]]></link>
			<title>Reflex Advert</title>
			<pubDate><![CDATA[Sat, 02 Mar 2019 18:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/portfolio/williams-coffee-bar/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/portfolio/williams-coffee-bar/]]></link>
			<title>William&#8217;s Coffee Bar</title>
			<pubDate><![CDATA[Sat, 02 Mar 2019 18:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/portfolio/photographic-art-direction/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/portfolio/photographic-art-direction/]]></link>
			<title>Photographic Art Direction</title>
			<pubDate><![CDATA[Sat, 02 Mar 2019 18:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/portfolio/silver-cross-posters/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/portfolio/silver-cross-posters/]]></link>
			<title>Silver Cross Posters</title>
			<pubDate><![CDATA[Sat, 02 Mar 2019 11:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/portfolio/school-branding/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/portfolio/school-branding/]]></link>
			<title>School Branding</title>
			<pubDate><![CDATA[Sat, 02 Mar 2019 11:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/portfolio/mcgargles-craft-beer/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/portfolio/mcgargles-craft-beer/]]></link>
			<title>Craft Beer Branding</title>
			<pubDate><![CDATA[Sat, 02 Mar 2019 11:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/portfolio/wildlife-photography/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/portfolio/wildlife-photography/]]></link>
			<title>Wildlife Photography</title>
			<pubDate><![CDATA[Thu, 28 Feb 2019 22:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/home-test/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/home-test/]]></link>
			<title>Home Test</title>
			<pubDate><![CDATA[Thu, 28 Feb 2019 22:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/projects/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Sun, 10 Feb 2019 21:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/silver-cross-posters/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/silver-cross-posters/]]></link>
			<title>Matt ID</title>
			<pubDate><![CDATA[Tue, 25 Sep 2018 20:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/2018/09/22/hello-world/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/2018/09/22/hello-world/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[Sat, 22 Sep 2018 14:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/2016/09/23/henri-barandes-saatchi-gallery-exhibition-monograph/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/2016/09/23/henri-barandes-saatchi-gallery-exhibition-monograph/]]></link>
			<title>Henri Barande’s Saatchi Gallery exhibition monograph</title>
			<pubDate><![CDATA[Fri, 23 Sep 2016 13:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/2016/09/23/martin-muller-designs-covers-for-specious-books/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/2016/09/23/martin-muller-designs-covers-for-specious-books/]]></link>
			<title>Martin Müller designs covers for Specious Books</title>
			<pubDate><![CDATA[Fri, 23 Sep 2016 13:24:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/2016/09/23/ran-park-explores-the-chaos-of-konglish-in-a-new-zine/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/2016/09/23/ran-park-explores-the-chaos-of-konglish-in-a-new-zine/]]></link>
			<title>Ran Park explores the chaos of &#8220;Konglish&#8221; in a new zine</title>
			<pubDate><![CDATA[Fri, 23 Sep 2016 13:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/2016/09/23/anja-wickis-sarcastically-sweet-comic-illustrations/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/2016/09/23/anja-wickis-sarcastically-sweet-comic-illustrations/]]></link>
			<title>Anja Wicki&#8217;s sarcastically sweet comic illustrations</title>
			<pubDate><![CDATA[Fri, 23 Sep 2016 12:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/2016/09/23/nymphomaniac-photographer-casper-sejersens-explosive-images/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/2016/09/23/nymphomaniac-photographer-casper-sejersens-explosive-images/]]></link>
			<title>“Nymphomaniac” photographer Casper Sejersen&#8217;s explosive images</title>
			<pubDate><![CDATA[Fri, 23 Sep 2016 12:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/2016/09/23/we-speak-to-ace-tate-creative-fund-board-members/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/2016/09/23/we-speak-to-ace-tate-creative-fund-board-members/]]></link>
			<title>We speak to Ace &#038; Tate Creative Fund Board Members</title>
			<pubDate><![CDATA[Fri, 23 Sep 2016 11:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/2016/09/23/kuti-kuti-the-comic-association-looking-to-educate-and-inspire/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/2016/09/23/kuti-kuti-the-comic-association-looking-to-educate-and-inspire/]]></link>
			<title>Kuti Kuti, the comic association looking to educate</title>
			<pubDate><![CDATA[Fri, 23 Sep 2016 11:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/2016/09/02/danny-fox-the-cornish-artist-inspired-by-las-skid-row/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/2016/09/02/danny-fox-the-cornish-artist-inspired-by-las-skid-row/]]></link>
			<title>Danny Fox: the Cornish artist inspired by LA’s Skid Row</title>
			<pubDate><![CDATA[Fri, 02 Sep 2016 20:34:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/2016/09/02/lara-al-hadeedi-records-the-determination-of-sporting-kuwaiti-women/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/2016/09/02/lara-al-hadeedi-records-the-determination-of-sporting-kuwaiti-women/]]></link>
			<title>Lara records the determination of sporting Kuwaiti women</title>
			<pubDate><![CDATA[Fri, 02 Sep 2016 20:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/2016/09/02/steph-wilsons-photographs-balance-fashion-art-and-politics/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/2016/09/02/steph-wilsons-photographs-balance-fashion-art-and-politics/]]></link>
			<title>Steph Wilson&#8217;s photographs balance fashion, art and politics</title>
			<pubDate><![CDATA[Fri, 02 Sep 2016 20:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/2016/09/02/heroes-and-villains-rio-2016-through-the-eyes-of-wilfrid-wood/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/2016/09/02/heroes-and-villains-rio-2016-through-the-eyes-of-wilfrid-wood/]]></link>
			<title>Heroes and Villains: Rio 2016 through the eyes of Wilfrid Wood</title>
			<pubDate><![CDATA[Fri, 02 Sep 2016 20:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/2016/09/02/twelve-studios-rippling-identity-for-beijing-new-media-studio/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/2016/09/02/twelve-studios-rippling-identity-for-beijing-new-media-studio/]]></link>
			<title>Twelve studio’s rippling identity for Beijing new media studio</title>
			<pubDate><![CDATA[Fri, 02 Sep 2016 20:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/2016/09/02/meet-the-prop-maker-building-imaginary-boyfriends/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/2016/09/02/meet-the-prop-maker-building-imaginary-boyfriends/]]></link>
			<title>Meet the prop-maker building imaginary boyfriends</title>
			<pubDate><![CDATA[Fri, 02 Sep 2016 19:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/2016/09/02/eunjoo-lee-challenges-the-idea-of-utopia-in-her-illustrated-zine/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/2016/09/02/eunjoo-lee-challenges-the-idea-of-utopia-in-her-illustrated-zine/]]></link>
			<title>Eunjoo Lee challenges the idea of utopia in her illustrated zine</title>
			<pubDate><![CDATA[Fri, 02 Sep 2016 19:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/2016/09/02/nolan-paparellis-typographic-designs-balance-graphical-styles-and-fluidity/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/2016/09/02/nolan-paparellis-typographic-designs-balance-graphical-styles-and-fluidity/]]></link>
			<title>Nolan Paparelli&#8217;s typographic designs balance graphical styles and fluidity</title>
			<pubDate><![CDATA[Fri, 02 Sep 2016 19:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://graphic-design-leeds.com/2016/08/23/jason-shulman-captures-entire-movies/]]></guid>
			<link><![CDATA[https://graphic-design-leeds.com/2016/08/23/jason-shulman-captures-entire-movies/]]></link>
			<title>Jason Shulman Captures Entire Movies In a Single Image</title>
			<pubDate><![CDATA[Tue, 23 Aug 2016 21:41:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
